2025-2026 CHC 10U Tier 4 State Tournament
SCORES
| Date | Day | Home Team | Home Score | Away Score | Away Team |
|---|---|---|---|---|---|
| 9-Mar | MON | WATERTOWN 10U A- OPEN | 3 | 0 | DARIEN ICE CATS 10U A |
| 9-Mar | MON | DARIEN 10U AA MINOR | 5 | 3 | SIMSBURY 10U A1 - OPEN |
| 9-Mar | MON | HAMDEN 10U A | 2 | 5 | GSC 10U A1 - OPEN |
| 10-Mar | TUES | DARIEN 10U A | 4 | 2 | YALE 10U AA - 2016 |
| 10-Mar | TUES | Avon 10U - OPEN | 4 | 4 | YALE 10U A |
| 11-Mar | WED | DARIEN 10U A | 7 | 2 | GSC 10U A1 - OPEN |
| 11-Mar | WED | WIZARDS 10U A1 - OPEN | 5 | 2 | JR HUSKIES 10U A |
| 12-Mar | THUR | DARIEN 10U AA MINOR | 2 | 0 | YALE 10U AA - 2016 |
| 12-Mar | THUR | HAMDEN 10U A | 2 | 1 | SIMSBURY 10U A1 - OPEN |
| 13-Mar | FRI | WIZARDS 10U A1 - OPEN | 4 | 2 | DARIEN ICE CATS 10U A |
| 13-Mar | FRI | AVON 10U - OPEN | 4 | 4 | JR HUSKIES 10U A |
| 13-Mar | FRI | WATERTOWN 10U A- OPEN | 5 | 2 | YALE 10U A |
| 14-Mar | SAT | DARIEN 10U AA MINOR | 2 | 4 | GSC 10U A1 - OPEN |
| 14-Mar | SAT | DARIEN 10U A | 6 | 2 | SIMSBURY 10U A1 - OPEN |
| 14-Mar | SAT | WATERTOWN 10U A- OPEN | 6 | 3 | JR HUSKIES 10U A |
| 14-Mar | SAT | WIZARDS 10U A1 - OPEN | 8 | 1 | YALE 10U A |
| 14-Mar | SAT | AVON 10U - OPEN | 3 | 0 | DARIEN ICE CATS 10U A |
| 14-Mar | SAT | HAMDEN 10U A | 3 | 2 | YALE 10U AA - 2016 |
STANDINGS
National
| Team | Wins | Losses | Ties | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| DARIEN 10U A | 3 | 0 | 0 | 17 | 6 | 11 | 6 |
| DARIEN 10U AA MINOR | 2 | 1 | 0 | 9 | 7 | 2 | 4 |
| GSC 10U A1 - OPEN | 2 | 1 | 0 | 11 | 11 | 0 | 4 |
| HAMDEN 10U A | 2 | 1 | 0 | 7 | 8 | -1 | 4 |
| YALE 10U AA - 2016 | 0 | 3 | 0 | 2 | 6 | -4 | 0 |
| SIMSBURY 10U A1 - OPEN | 0 | 3 | 0 | 6 | 13 | -7 | 0 |
American
| Team | Wins | Losses | Ties | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| WIZARDS 10U A1 - OPEN | 3 | 0 | 0 | 17 | 5 | 12 | 6 |
| WATERTOWN 10U A- OPEN | 3 | 0 | 0 | 14 | 5 | 9 | 6 |
| AVON 10U - OPEN | 1 | 0 | 2 | 11 | 8 | 3 | 4 |
| JR HUSKIES 10U A | 0 | 2 | 1 | 9 | 15 | -6 | 1 |
| YALE 10U A | 0 | 2 | 1 | 7 | 17 | -10 | 1 |
| DARIEN ICE CATS 10U A | 0 | 3 | 0 | 2 | 10 | -8 | 0 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.


